Overview
Container cost allocation now can export your allocation data in .csv format, allowing you to work with the data in external tools.
You can export data when allocating across clusters, or within a single cluster, by Namespace, Service, or Label.
.csv Data Definitions
Name | Definition |
Type | Defines whether the row is allocation data, or reporting on unallocated (idle) usage or cost. |
Namespace | Indicates that you are looking at a Kubernetes Namespace object name. |
Service | Indicates that you are looking at a Kubernetes Service object name. |
Label | Indicates that you are looking at a Kubernetes Label value. |
cpu/reserved:allocation | Percentage of CPU usage allocated to that row during the timeframe queried. |
cpu/reserved:fairShare | Percentage of CPU usage allocated to that row during the timeframe queried, when sharing distributing across objects. |
cpu/reserved:resource:mean | Average CPU usage observed during the timeframe queried. |
cpu/reserved:resource:unit | Unit of measurement for CPU usage. |
memory/reserved_rss:allocation | Percentage of Memory Resident Set Size usage allocated to that row during the timeframe queried. |
memory/reserved_rss:fairShare | Percentage of Memory Resident Set Size usage allocated to that row during the timeframe queried, when distributing unallocated (idle) across objects. |
memory/reserved_rss:resource:mean | Average Memory Resident Set Size usage observed during the timeframe queried. |
memory/reserved_rss:resource:unit | Unit of measurement for Memory Resident Set Size usage. |
network/tx:allocation | Percentage of Network TX usage allocated to that row during the timeframe queried. |
network/tx:fairShare | Percentage of Network TX usage allocated to that row during the timeframe queried, when distributing unallocated (idle) across objects. |
network/tx:resource:mean | Average Network TX usage observed during the timeframe queried. |
network/tx:resource:unit | Unit of measurement for Network TX usage. |
network/rx:allocation | Percentage of Network RX usage allocated to that row during the timeframe queried. |
network/rx:fairShare | Percentage of Network RX usage allocated to that row during the timeframe queried, when distributing unallocated across objects. |
network/rx:resource:mean | Average Network RX usage observed during the timeframe queried. |
network/rx:resource:unit | Unit of measurement for Network RX usage. |
filesystem/usage:allocation | Percentage of Container Filesystem usage allocated to that row during the timeframe queried. |
filesystem/usage:fairShare | Percentage of Container Filesystem usage allocated to that row during the timeframe queried, when distributing unallocated (idle) across objects. |
filesystem/usage:resource:mean | Average Container Filesystem usage observed during the timeframe queried. |
filesystem/usage:resource:unit | Unit of measurement for Container Filesystem usage. |
percentages:allocation | Overall Percentage across Memory, CPU, Network RX/TX, and Filesystem allocated to that row during the timeframe queried. |
percentages:fairShare | Overall Percentage across Memory, CPU, Network RX/TX, and Filesystem allocated to that row during the timeframe queried, when distributing unallocated (idle) across objects. |
percentages:fairShareUnallocated | Overall Percentage of Unallocated (idle) across Memory, CPU, Network RX/TX, and Filesystem that is shared by that row when distributing Unallocated (idle) across objects. |
costs:allocation | Overall Cost across Memory, CPU, Network RX/TX, and Filesystem allocated to that row during the timeframe queried. |
costs:fairShare | Overall Cost of Unallocated (idle) across Memory, CPU, Network RX/TX, and Filesystem that is shared by that row when distributing Unallocated (idle) across objects. |
costs:unallocated | Overall Unallocated (idle) Cost across Memory, CPU, Network RX/TX, and Filesystem during them timeframe queried, when not distributed across objects. |
0 Comments